|  | MySQL Enterprise 
 Basic
 | MySQL Enterprise 
 Silver
 | MySQL Enterprise 
 Gold
 | MySQL Enterprise 
 Platinum
 | 
        
            | 
 | USD 599 /Server/Year
 | USD 1999 /Server/Year
 | USD 2999 /Server/Year
 | USD 4999 /Server/Year
 | 
        
            | Software | 
        
            | MySQL Enterprise Server | Pro | Pro | Advanced5 | Advanced5 | 
        
            | Monthly Rapid Updates | Yes | Yes | Yes | Yes | 
        
            | Quarterly Service Packs | Yes | Yes | Yes | Yes | 
        
            | Add-on Products & Services | 
        
            | Memcached for MySQL |  |  | Yes | Yes | 
        
            | DRBD for MySQL |  |  | Option4 | Option4 | 
        
            | Update Services | 
        
            | Software Updates Service | Yes | Yes | Yes | Yes | 
        
            | Technical Alerts | Yes | Yes | Yes | Yes | 
        
            | MySQL Enterprise Monitor | 
        
            | Enterprise Dashboard |  | Yes | Yes | Yes | 
        
            | Notifications and Alerts |  | Yes | Yes | Yes | 
        
            | Custom Advisor |  | Yes | Yes | Yes | 
        
            | Upgrade Advisor |  | Yes | Yes | Yes | 
        
            | Administration Advisor |  | Yes | Yes | Yes | 
        
            | Security Advisor |  | Yes | Yes | Yes | 
        
            | Query Analyzer |  |  | Yes | Yes | 
        
            | Replication Monitor |  |  | Yes | Yes | 
        
            | Replication Advisor |  |  | Yes | Yes | 
        
            | Memory Usage Advisor |  |  | Yes | Yes | 
        
            | Schema Advisor |  |  |  | Yes | 
        
            | Performance Advisor |  |  |  | Yes | 
        
            | Consultative Support 1 | 
        
            | Remote Troubleshooting |  |  | Yes | Yes | 
        
            | Replication Review |  |  | Yes | Yes | 
        
            | Partitioning Review |  |  | Yes | Yes | 
        
            | Query Review |  |  |  | Yes | 
        
            | Schema Review |  |  |  | Yes | 
        
            | Performance Tuning |  |  |  | Yes | 
        
            | Customer Code Reviews: MySQL Client APIs |  |  |  | Yes | 
        
            | Customer Code Reviews: MySQL User Defined Functions & Server Extensions |  |  |  | Yes | 
        
            | Customer Code Reviews: MySQL Stored Procedures, Triggers & Functions |  |  |  | Yes | 
        
            | Problem Resolution Support | 
        
            | Number of Incidents | 2 | Unlimited | Unlimited | Unlimited | 
        
            | Web-based Case Management | Yes | Yes | Yes | Yes | 
        
            | Phone Access |  | Business Hours | 24x7 | 24x7 | 
        
            | Support Access | Business Hours | Business Hours | 24x7 | 24x7 | 
        
            | Max Initial Response Time | 2 bus. days | 4 hours | 2 hours | 1 hour | 
        
            | Emergency 2 Response Time |  |  | 1 hour | 30 min | 
        
            | Emergency 2 Bug Fix Escalation |  |  | Yes | Yes | 
        
            | Emergency 2 Hot Fix Build |  |  | Yes | Yes | 
        
            | Custom Build |  |  |  | Option 4 | 
        
            | Self Help Support | 
        
            | Knowledge Base | Yes | Yes | Yes | Yes | 
        
            | Lifecycle/EOL Support | 
        
            | Active | Yes | Yes | Yes | Yes | 
        
            | Extended |  | Yes | Yes | Yes | 
        
            | Account Management 4 | 
        
            | Technical Account Manager (TAM) |  |  |  | Option 4 | 
        
            | Proactive Case Mgmt. |  |  |  | Option 4 | 
        
            | Scheduled Status Calls |  |  |  | Option 4 | 
        
            | Scheduled Onsite Visits |  |  |  | Option 4 | 
        
            | Scheduled Environment & Performance Review |  |  |  | Option 4 | 
        
            | Indemnification 3 | 
        
            | Indemnification |  |  | Option 4 | Option 4 | 
        
            | Unlimited | 
        
            | Unlimited |  |  | Option | Option |